- Galvanized steel posts
- Easily adjustable
- Range of sizes available
Shoring Posts – Galvanized
Description
- Galvanized steel posts
- Easily adjustable
- Range of sizes available
Additional information
Part Number
|
Description | Closed Height | Extended Height | Capacity |
Weight
|
|
---|---|---|---|---|---|---|
0051-028 | Shoring Post | 2'0" | 3'3" | 3,500 | 15 | |
0051-029 | Shoring Post | 3'0" | 5'0" | 3,500 | 19 | |
0051-030-2 | Shoring Post | 4'0" | 6'10" | 3,500 | 24.2 | |
0051-031 | Shoring Post | 4'11" | 8'7" | 3,500 | 27.2 | |
0051-032 | Shoring Post | 5'11" | 10'4" | 3,500 | 32.3 | |
0051-033 | Shoring Post | 6'11" | 11'4" | 3,500 | 34 | |
0051-034 | Shoring Post | 8'7" | 13'0" | 3,500 | 37.5 | |
0051-035 | Shoring Post | 10'3" | 14'10" | 3,500 | 42 | |
0068-119 | Pin, Chain and Ring | — | — | — | 1 | |
0082-0285 | Nut and Handle | — | — | — | 1.25 |
*Regular Duty Shoring Posts with heights greater than 6'6"require lateral bracing