We confess — sometimes we make too much Bil-Jax® scafolding, event products and construction accessories. And because we value our relationship with you, we’re passing along some great values to you here at the Bil-Jax® Basement. These prices are the lowest you will find. Find a lower price on any of these items and we’ll match it for you. We’re keeping things simple. See something you like? Contact us anytime:
OFFICE HOURS
Monday – Friday
8am – 5pm EST
SCAFFOLD
Part # | Description | Quantity | Sale Price/OBO | Category | Section |
---|---|---|---|---|---|
0006-123-5-E | Knock-Down Frame - 5' Extenders - #5 | 16 | $7.72 | Sectional Scaffold | SCAFFOLD |
0007-196 | Insert - 1.563 tube x 12" L | 389 | $4.75 | Sectional Scaffold | SCAFFOLD |
0007-219 | Coupling Pin - Shoring - 1.9 x 5.5 | 399 | $2.79 | Sectional Scaffold | SCAFFOLD |
0010-12-06 | Diagonal Brace - 12" spacing - 6' | 4 | $8.77 | Sectional Scaffold | SCAFFOLD |
0012-237RD | EZ Guard - mid post - #7 | 12 | $22.80 | Sectional Scaffold | SCAFFOLD |
0012-247-05BE | EZ Guard - end guard panel - 5' - 45 degree - #7 | 18 | $49.00 | Sectional Scaffold | SCAFFOLD |
0012-267-036 | Intermediate Guard Rail for Open End Frames - 3'6" | 199 | $45.93 | Sectional Scaffold | SCAFFOLD |
0012-302 | Access Gate - 1.9" tube | 2 | $64.52 | Sectional Scaffold | SCAFFOLD |
0023-725-745 | Corner Guard Rail Post - F-lock - #7 | 32 | $11.87 | Sectional Scaffold | SCAFFOLD |
0026-079 | Caster - 12" plate with hardware - System Scaffold | 1 | $65.11 | Sectional Scaffold | SCAFFOLD |
0029-088 | Caster - 8" - rigid - plastic | 13 | $9.17 | Sectional Scaffold | SCAFFOLD |
0029-093 | Caster - 8" - swivel - plastic | 19 | $11.42 | Sectional Scaffold | SCAFFOLD |
0036-048 | Putlog Spreader - 42" at 45 degree - #7 | 50 | $30.35 | Sectional Scaffold | SCAFFOLD |
0052-004AJ | Ladder Display Rack - Greenbull | 10 | $91.48 | Sectional Scaffold | SCAFFOLD |
0054-009-10 | Side rail for 10' aluminum plywood walkboard | 2 | $20.25 | Sectional Scaffold | SCAFFOLD |
0056-01-05 | Steel Plank - 9" x 5' | 26 | $11.31 | Sectional Scaffold | SCAFFOLD |
0056-02-0306 | Steel Plank - 9" x 3'6" - flush | 3 | $6.98 | Sectional Scaffold | SCAFFOLD |
0068-352 | Projection weld stud - 1/2" - 13 | 600 | $0.69 | Sectional Scaffold | SCAFFOLD |
0068-367 | Pull pin | 4 | $16.66 | Sectional Scaffold | SCAFFOLD |
0069-0088 | Clamp - eye bolt - 76mm - 14mm x 2mm | 3.450 | $0.20 | Sectional Scaffold | SCAFFOLD |
0082-0013 | Tube & Clamp - ratchet wrench | 7 | $57.69 | Sectional Scaffold | SCAFFOLD |
0082-0053 | Swingover - box wrench | 6 | $13.68 | Sectional Scaffold | SCAFFOLD |
0082-0891 | Ratchet Strap - scaffold rack | 14 | $17.52 | Sectional Scaffold | SCAFFOLD |
5004-02492 | Step Frame - 4' x 4'6" - C-lock at 27.75 - #5 | 3 | $32.96 | Sectional Scaffold | SCAFFOLD |
5004-03564 | Double Step Frame - 5' x 6' - T-lock at 27.75 - #5 | 4 | $41.75 | Sectional Scaffold | SCAFFOLD |
6004-14255 | Ladder Frame - 28" x 5' - F-lock at 27.75 - #6 | 5 | $28.46 | Sectional Scaffold | SCAFFOLD |
6627-02582 | Step Frame - 5' x 6'7" - C-Lock at 48" - #6 | 30 | $44.43 | Sectional Scaffold | SCAFFOLD |
6900-00007 | Open End Frame - 5' x 6'7" - C-lock at 36" - #6 | 25 | $54.14 | Sectional Scaffold | SCAFFOLD |
7004-03562 | Double Step Frame - 5' x 6' - C-lock at 27.75 - #7 | 2 | $48.05 | Sectional Scaffold | SCAFFOLD |
7504-00089HD | Open End Frame - 5' x 6'4" - H-lock at 48" - #7 | 50 | $52.07 | Sectional Scaffold | SCAFFOLD |
7504-00106 | Step Frame - 5' x 3' - H-lock at 24" - #7 | 32 | $30.26 | Sectional Scaffold | SCAFFOLD |
C7504-00088-P | Step Frame - 4' x 5' - H-lock at 48" - #7 | 5 | $26.58 | Sectional Scaffold | SCAFFOLD |
0250-06-2060096 | Horizontal Diagonal - 5' x 8' - Perfect Plus | 24 | $30.46 | System Scaffold | SCAFFOLD |
0254-09 | Side Bracket - 3 boards - Cuplock | 15 | $36.77 | System Scaffold | SCAFFOLD |
0254-24-312020 | Swivel Clamp Brace | 20 | $34.62 | System Scaffold | SCAFFOLD |
0256-02-1010 | Horizontal - 1 M - crimped end - Ring Lock - Generic | 4 | $18.95 | System Scaffold | SCAFFOLD |
0256-02-1015 | Horizontal - 1.5 M - crimped end - Ring Lock - Generic | 18 | $22.43 | System Scaffold | SCAFFOLD |
0256-02-2120 | Horizontal - 10' - Ring Lock - Generic | 54 | $31.35 | System Scaffold | SCAFFOLD |
0256-02-3064 | Horizontal - 5'4" - crimped end - Ring Lock - Generic | 6 | $22.93 | System Scaffold | SCAFFOLD |
0256-02-3096 | Horizontal - crimped end - 8' - Ring Lock - Generic | 83 | $29.01 | System Scaffold | SCAFFOLD |
0256-02-3120 | Horizontal - 10' - crimped end - Ring Lock - Generic | 8 | $34.01 | System Scaffold | SCAFFOLD |
0256-02-401500 | Horizontal - 1.5 M - Ring Lock - Generic | 41 | $21.49 | System Scaffold | SCAFFOLD |
0256-02-40732 | Horizontal - 0.732 M - Ring Lock - Generic | 200 | $20.52 | System Scaffold | SCAFFOLD |
0256-02-4207 | Horizontal - 2.07 M - Ring Lock - Generic | 99 | $20.71 | System Scaffold | SCAFFOLD |
0256-04-40732 | Ledger Truss - 0.732 M - Ring Lock - Generic | 50 | $27.06 | System Scaffold | SCAFFOLD |
0256-05-103010 | Vertical Diagonal - 3 M x 1 M - Ring Lock - Generic | 8 | $33.19 | System Scaffold | SCAFFOLD |
0256-05-1073220 | Vertical Diagonal - 0.732 M x 2M - Ring Lock - Generic | 148 | $26.43 | System Scaffold | SCAFFOLD |
0256-05-308410 | Vertical Diagonal - 7' x 1 M - Ring Lock - Generic | 8 | $26.47 | System Scaffold | SCAFFOLD |
0256-05-308420 | Vertical Diagonal - 7' x 2 M - Ring Lock - Generic | 8 | $30.77 | System Scaffold | SCAFFOLD |
0256-11-102010 | Vertical Diagonal - 2 M x 1 M - Ring Lock | 36 | $41.83 | System Scaffold | SCAFFOLD |
0256-11-102515 | Vertical Diagonal - 2.5 M x 1.5 M - Ring Lock | 30 | $47.84 | System Scaffold | SCAFFOLD |
0256-11-102520 | Vertical Diagonal - 2.5 M x 2 M - Ring Lock | 30 | $49.20 | System Scaffold | SCAFFOLD |
0256-11-309605 | Vertical Diagonal - 8' x 0.5M - Ring Lock - Contour | 54 | $42.06 | System Scaffold | SCAFFOLD |
0256-19-003 | Vertical - 14" - with no insert - Generic | 1 | $9.43 | System Scaffold | SCAFFOLD |
0256-22-105 | Vertical - 0.5 M - w/built ins - Ring Lock - Generic | 3 | $16.62 | System Scaffold | SCAFFOLD |
0256-23-4207 | Lattice Truss - 2.07 M - Ring Lock - Generic | 16 | $74.46 | System Scaffold | SCAFFOLD |
0256-59-1 | Stringer - left - 8' x 2M - Ring Lock - Generic | 50 | $157.88 | System Scaffold | SCAFFOLD |
0256-59-2 | Stringer - 8' x 2M - right - Ring Lock - Generic | 49 | $157.88 | System Scaffold | SCAFFOLD |
0257-05-309610 | Vertical Diagonal - 8' x 1 M - Contour | 18 | $17.04 | System Scaffold | SCAFFOLD |
C254-05-304220 | Cuplock - swivel face brace - 3'6" x 2M | 25 | $18.41 | System Scaffold | SCAFFOLD |
C254-05-304820 | Cuplock - swivel face brace - 4' x 2M | 75 | $13.57 | System Scaffold | SCAFFOLD |
C254-05-306020 | Cuplock - swivel face brace - 5' x 2M | 288 | $19.91 | System Scaffold | SCAFFOLD |
C254-05-308420 | Cuplock - swivel face brace - 7' x 2M | 1.008 | $16.14 | System Scaffold | SCAFFOLD |
C254-05-310820 | Cuplock - swivel face brace - 9' x 2M | 200 | $18.22 | System Scaffold | SCAFFOLD |
C256-11-103005 | Vertical Diagonal - 3 M x 0.5 M - Ring Lock | 20 | $19.61 | System Scaffold | SCAFFOLD |
C256-11-103010 | Vertical Diagonal - 3 M x 1 M - Ring Lock | 35 | $20.10 | System Scaffold | SCAFFOLD |
EVENTS
Part # | Description | Quantity | Sale Price/OBO | Category | Section |
---|---|---|---|---|---|
0105-0017 | AS2100 45 Degree Plug Insert | 8 | $1.79 | Staging | EVENT |
0105-0299-017 | AS2100 - leg 17" | 2 | $14.97 | Staging | EVENT |
0105-0301-12 | AS2100 - swivel jack - 15" - 23" | 20 | $31.16 | Staging | EVENT |
0105-06-105 | AS2100 - horizontal brace - continuous - 7' | 1 | $29.50 | Staging | EVENT |
0105-30-0046 | AS2100 - guard rail cart top | 1 | $107.91 | Staging | EVENT |
0105-30-0073 | AS2100 - ring lock understructure - hold down plate | 43 | $13.68 | Staging | EVENT |
0105-45-0004 | AS2100 Ramp - hand rail post | 13 | $20.18 | Staging | EVENT |
0105-45-0009 | AS2100 Ramp - top hand rail | 24 | $38.39 | Staging | EVENT |
0106-045-3 | ST8100 Deck - gray carpet - sample | 2 | $65.54 | Staging | EVENT |
0106-096 | ST8100 - chair rail clamp | 686 | $6.03 | Staging | EVENT |
0106-154 | ST8100 - handrail brace | 126 | $10.51 | Staging | EVENT |
0106-155 | Support Socket for 4' - 6' Stringer | 32 | $7.33 | Staging | EVENT |
0106-223-1WH | ST8100 - Guard Rail - 1' W x 42" H - vertical - white | 19 | $35.18 | Staging | EVENT |
0106-292 | Hand rail for 10 step Ultra Stair | 32 | $15.11 | Staging | EVENT |
0106-30-0093 | ST8100 - Horizontal Brace - 4' starter | 32 | $19.96 | Staging | EVENT |
0106-431-0 | ST8100 Ramp - 2' x 4' deck | 4 | $75.34 | Staging | EVENT |
0102-4348-W | 308 Bleacher - 4' leg seat frame | 63 | $60.65 | Seating | EVENT |
0212-30-0001 | 308 Bleacher - tip up - zero frame | 4 | $41.67 | Seating | EVENT |
0212-30-0003 | 308 Bleacher - tip up - 2' frame | 4 | $46.20 | Seating | EVENT |
0212-30-0006 | 308 Bleacher - tip up support frame | 24 | $44.27 | Seating | EVENT |
0212-30-0020 | 308 Bleacher - tip up - rear guard rail post | 9 | $34.10 | Seating | EVENT |
0212-30-0042 | 308 Bleacher - guard post - front access | 5 | $21.39 | Seating | EVENT |
OTHER
Part # | Description | Quantity | Sale Price/OBO | Category | Section |
---|---|---|---|---|---|
0108-0168 | Log Splitter - trailer attachment - pivot pin | 13 | $8.77 | Other | OTHER |
0126-110-06 | Side Guard Panel for Gemini - 6' | 71 | $45.74 | Other | OTHER |
0126-111 | End Guard Panel for Gemini | 77 | $28.54 | Other | OTHER |
0126-119 | Toeboard Positioner - Gemini | 4 | $5.80 | Other | OTHER |
0135-105 | Multipurpose - outrigger | 8 | $21.24 | Other | OTHER |
0136-264 | Swing Gate | 314 | $47.39 | Other | OTHER |
0136-373 | Hoist Arm Assembly | 94 | $53.63 | Other | OTHER |
0152-0162 | Mason Jax - steel level board | 9 | $9.11 | Other | OTHER |